AF12538R-102
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | φ125 |
| Thickness (mm) | 38mm |
| Operating Temperature (℃) | -30~25℃ |
| Life (Hour) *1 |
Ambient Temperature -30℃ On-Off 100,000 Times |
| Weight (g) | Approximately 190g |
| Direction of Rotation | Clockwise |
| Type of Motor | Single Phase |
INPUT
| Rated Voltage (V) | 12 |
|---|---|
| Operating Voltage Range (V) | 10~12 |
| Rated Current (A) | 0.14 |
| Rated Power Consumption (W) | 1.70 |
OUTPUT
| Rated Rotational Speed (r/min) | 1400 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.60 |
| Maximum Static Pressure (Pa) *2 | 35 |
| Noise (dBA) at 1m *2 | 34 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

