AF9232L-101
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | 92×92mm |
| Thickness (mm) | 32mm |
| Operating Temperature (℃) | -40~40℃ |
| Life (Hour) *1 |
Ambient Temperature -40℃ On-Off 100,000 Times |
| Weight (g) | Approximately 127g |
| Direction of Rotation | Counterclockwise |
| Type of Motor | Single Phase |
INPUT
| Rated Voltage (V) | 12 |
|---|---|
| Operating Voltage Range (V) | 10~12 |
| Rated Current (A) | 0.10 |
| Rated Power Consumption (W) | 1.32 |
OUTPUT
| Rated Rotational Speed (r/min) | 2700 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.90 |
| Maximum Static Pressure (Pa) *2 | 25.6 |
| Noise (dBA) at 1m | 31 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

