MCF-001
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 40×40mm |
Thickness (mm) | 5mm |
Operating Temperature (℃) | -10~60℃ |
Life (Hour) *1 |
Ambient Temperature 30℃ 30,000 Hours |
Weight (g) | Approximately 11g |
Direction of Rotation | Clockwise |
Type of Motor | Single Phase |
Output Signal | FG |
Speed Control | - |
INPUT
Rated Voltage (V) | 3 |
---|---|
Operating Voltage Range (V) | 2.8~3.5 |
Rated Current (A) | 0.12 |
Rated Power Consumption (W) | 0.36 |
OUTPUT
Rated Rotational Speed (r/min) | 4850 |
---|---|
Maximum Airflow (m3/min) *2 | 0.02 |
Maximum Static Pressure (Pa) *2 | 25 |
Noise (dBA) at 1m *2 | 35 |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.