MCF-005
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | 55×50mm |
| Thickness (mm) | 5mm |
| Operating Temperature (℃) | -10~60℃ |
| Life (Hour) *1 |
Ambient Temperature 60℃ 30,000 Hours |
| Weight (g) | Approximately 14g |
| Direction of Rotation | Clockwise |
| Type of Motor | Single Phase |
| Output Signal | FG |
| Speed Control | PWM |
INPUT
| Rated Voltage (V) | 5 |
|---|---|
| Operating Voltage Range (V) | 2.5~5.5 |
| Rated Current (A) | 0.32 |
| Rated Power Consumption (W) | 1.6 |
OUTPUT
| Rated Rotational Speed (r/min) | 6000 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.067 |
| Maximum Static Pressure (Pa) *2 | 105 |
| Noise (dBA) at 1m *2 | 36 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

