MCF-009
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 60×55mm |
Thickness (mm) | 11mm |
Operating Temperature (℃) | -10~60℃ |
Life (Hour) *1 |
Ambient Temperature 60℃ 30,000 Hours |
Weight (g) | Approximately 14.8g |
Direction of Rotation | Counterclockwise |
Type of Motor | Single Phase |
Output Signal | FG |
Speed Control | - |
INPUT
Rated Voltage (V) | 5 |
---|---|
Operating Voltage Range (V) | 3.0~5.5 |
Rated Current (A) | 0.33 |
Rated Power Consumption (W) | 1.65 |
OUTPUT
Rated Rotational Speed (r/min) | 4550 |
---|---|
Maximum Airflow (m3/min) *2 | 0.075 |
Maximum Static Pressure (Pa) *2 | 50 |
Noise (dBA) at 1m *2 | 35 |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.