MCF-012
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | 70×69mm |
| Thickness (mm) | 7.2mm |
| Operating Temperature (℃) | 0~70℃ |
| Life (Hour) *1 |
Ambient Temperature 70℃ 90s on/30s off 2,000 Hours |
| Weight (g) | Approximately 32g |
| Direction of Rotation | Counterclockwise |
| Type of Motor | Single Phase |
| Output Signal | - |
| Speed Control | - |
INPUT
| Rated Voltage (V) | 5 |
|---|---|
| Operating Voltage Range (V) | 2.5~5.5 |
| Rated Current (A) | 0.23 |
| Rated Power Consumption (W) | 1.15 |
OUTPUT
| Rated Rotational Speed (r/min) | 2400 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.07 |
| Maximum Static Pressure (Pa) *2 | 21 |
| Noise (dBA) at 1m *2 | 43 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

