MCF-013
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 74×65mm |
Thickness (mm) | 8mm |
Operating Temperature (℃) | 0~60℃ |
Life (Hour) *1 |
Ambient Temperature 60℃ 20,000 Hours |
Weight (g) | Approximately 16.3g |
Direction of Rotation | Clockwise |
Type of Motor | Single phase |
Output Signal | FG |
Speed Control | PWM |
INPUT
Rated Voltage (V) | 5 |
---|---|
Operating Voltage Range (V) | 4.5~5.5 |
Rated Current (A) | 0.28 |
Rated Power Consumption (W) | 1.4 |
OUTPUT
Rated Rotational Speed (r/min) | 4500 |
---|---|
Maximum Airflow (m3/min) *2 | 0.115 |
Maximum Static Pressure (Pa) *2 | 75.5 |
Noise (dBA) at 1m *2 | 42 |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.