MCF-018
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 47×45.5mm |
Thickness (mm) | 5mm |
Operating Temperature (℃) | 0~60℃ |
Life (Hour) *1 |
Ambient Temperature 60℃ 15,000 Hours |
Weight (g) | Approximately 10.5g |
Direction of Rotation | Clockwise |
Type of Motor | 3-Phase |
Output Signal | FG |
Speed Control | PWM |
INPUT
Rated Voltage (V) | 5 |
---|---|
Operating Voltage Range (V) | 4.5~5.5 |
Rated Current (A) | 0.32 |
Rated Power Consumption (W) | 1.6 |
OUTPUT
Rated Rotational Speed (r/min) | 7400 |
---|---|
Maximum Airflow (m3/min) *2 | 0.066 |
Maximum Static Pressure (Pa) *2 | 87.3 |
Noise (dBA) at 1m *2 | 43 |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.