MCF-019
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | 91×81mm |
| Thickness (mm) | 16mm |
| Operating Temperature (℃) | 0~70℃ |
| Life (Hour) *1 |
Ambient Temperature 25℃ 20,000 Hours |
| Weight (g) | Approximately 100g |
| Direction of Rotation | Counterclockwise |
| Type of Motor | Single Phase |
| Output Signal | FG |
| Speed Control | - |
INPUT
| Rated Voltage (V) | 12 |
|---|---|
| Operating Voltage Range (V) | 10.8~12 |
| Rated Current (A) | 0.45 |
| Rated Power Consumption (W) | 5.4 |
OUTPUT
| Rated Rotational Speed (r/min) | 4600 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.42 |
| Maximum Static Pressure (Pa) *2 | 204 |
| Noise (dBA) at 1m *2 | 52 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

