MCF-020
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 40×40mm |
Thickness (mm) | 5mm |
Operating Temperature (℃) | -10~60℃ |
Life (Hour) *1 |
Ambient Temperature 30℃ 30,000 Hours |
Weight (g) | Approximately 11g |
Direction of Rotation | Clockwise |
Type of Motor | Single Phase |
Output Signal | FG |
Speed Control | - |
INPUT
Rated Voltage (V) | 5 |
---|---|
Operating Voltage Range (V) | 2.8~5.0 |
Rated Current (A) | 0.2 |
Rated Power Consumption (W) | 1 |
OUTPUT
Rated Rotational Speed (r/min) | 6900 |
---|---|
Maximum Airflow (m3/min) *2 | 0.04 |
Maximum Static Pressure (Pa) *2 | 100 |
Noise (dBA) at 1m *2 | 45(30cm) |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.