SF10537HL-103
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 101×105mm |
Thickness (mm) | 36mm |
Operating Temperature (℃) | -10~85℃ |
Life (Hour) *1 |
Ambient Temperature 40℃ 20,000 Hours |
Weight (g) | Approximately 270g |
Direction of Rotation | Counterclockwise |
Type of Motor | Single Phase |
INPUT
Rated Voltage (V) | 13 |
---|---|
Operating Voltage Range (V) | 10~13.5 |
Rated Current (A) | 0.70 |
Rated Power Consumption (W) | 9.10 |
OUTPUT
Rated Rotational Speed (r/min) | 3000 |
---|---|
Maximum Airflow (m3/min) *2 | 0.80 |
Maximum Static Pressure (Pa) *2 | 390 |
Noise (dBA) at 1m *2 | 51 |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.