SF7020HL-102
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | 68×70mm |
| Thickness (mm) | 20mm |
| Operating Temperature (℃) | -10~60℃ |
| Life (Hour) *1 |
Ambient Temperature 40℃ 20,000 Hours |
| Weight (g) | Approximately 50g |
| Direction of Rotation | Counterclockwise |
| Type of Motor | Single Phase |
INPUT
| Rated Voltage (V) | 12 |
|---|---|
| Operating Voltage Range (V) | 10~13.5 |
| Rated Current (A) | 0.21 |
| Rated Power Consumption (W) | 2.52 |
OUTPUT
| Rated Rotational Speed (r/min) | 4300 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.21 |
| Maximum Static Pressure (Pa) *2 | 170 |
| Noise (dBA) at 1m *2 | 42 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

