SF7039HHL-302
Product Data
| Type of Power Supply | DC |
|---|---|
| Size (mm) | 69×70mm |
| Thickness (mm) | 39mm |
| Operating Temperature (℃) | -10~60℃ |
| Life (Hour) *1 |
Ambient Temperature 40℃ 20,000 Hours |
| Weight (g) | Approximately 64g |
| Direction of Rotation | Counterclockwise |
| Type of Motor | 3-Phase |
INPUT
| Rated Voltage (V) | 12 |
|---|---|
| Operating Voltage Range (V) | 10~13.5 |
| Rated Current (A) | 0.50 |
| Rated Power Consumption (W) | 6.00 |
OUTPUT
| Rated Rotational Speed (r/min) | 4200 |
|---|---|
| Maximum Airflow (m3/min) *2 | 0.48 |
| Maximum Static Pressure (Pa) *2 | 280 |
| Noise (dBA) at 1m *2 | 47 |
| Characteristic Curve | ![]() |
| Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.

