SF9533HL-102
Product Data
Type of Power Supply | DC |
---|---|
Size (mm) | 97×95mm |
Thickness (mm) | 33mm |
Operating Temperature (℃) | -10~60℃ |
Life (Hour) *1 |
Ambient Temperature 60℃ 20,000 Hours |
Weight (g) | Approximately 190g |
Direction of Rotation | Counterclockwise |
Type of Motor | Single Phase |
INPUT
Rated Voltage (V) | 24 |
---|---|
Operating Voltage Range (V) | 21.6~26.4 |
Rated Current (A) | 0.90 |
Rated Power Consumption (W) | 21.60 |
OUTPUT
Rated Rotational Speed (r/min) | 5800 |
---|---|
Maximum Airflow (m3/min) *2 | 1.29 |
Maximum Static Pressure (Pa) *2 | 760 |
Noise (dBA) at 1m *2 | 66 |
Characteristic Curve | ![]() |
Drawing of Externals | ![]() |
- *1Free Air, Continuous Operation, MTTF
- *2Performance is for reference purpose only and is not guaranteed.
Specifications are subject to change without prior notice for improvement, etc.